| Sl | Category | Industry | Investors | Government/ Ministries | Research Institution (Scientists, Scholars) | SMEs, Startups, Entrepreneurs | Others (Non-exhibiting Independent Consultants, Experts, Mentors, Incubator representative) |
| National Delegates | |||||||
| 01 | Registration (For Food, access to Technical Sessions, Exhibition) | INR 10,000 | INR 10,000 | INR 3,500 | INR 5,500 | INR 2,500 | INR 3,500 |
| 02 | Bio-partnering | INR 3000 – 1 Account | |||||
| 03 | Exhibitor (Fee as per matrix below) |
25 Sq mtr or more Built Up Space @ 4500 per sq mtr Raw Space @ 3000 per sq mtr | - | Built Up Space (3 Sq. mtr.) (N= First 500 startups) | For Incubators Fee as per matrix below | ||
| 04 | Bundle package | Fee as per matrix below | - | - | - | Fee as per matrix below | |
| International Delegates | |||||||
| 01 | Registration for Access to Technical Sessions and Exhibition | USD 250 | USD 250 | USD 100 | USD 150 | USD 100 | USD 100 |
| 02 | Bio-partnering | USD100 – 1 Account | |||||
| 03 | Exhibitor Fee | Built Up Space @ USD125 per sq mtr Raw Space @ USD 100 per sq mtr |
Built Up Space @ USD 100 per sq mtr | For Incubators Built Up Space @ USD 100 per sq mtr | |||
Note :