PARTNERSHIP BENEFITS | Country | ||||||||||||
Complimentary space in the exhibition | 50 sqm. Raw space | 25 sqm. Built-up space | |||||||||||
|
|||||||||||||
Colour advertisement in the Event Directory (eprint) | Full page | Full page | |||||||||||
|
|||||||||||||
Opportunities via digital media platforms | Video bytes to be put on the website and by official Media handles(Max 20 Sec) | - - - | |||||||||||
|
|||||||||||||
Complimentary Expo Booth Registration | 5 Startups | - - - | |||||||||||
|
|||||||||||||
Complimentary conference delegate passes | 10 | 5 | |||||||||||
|
|||||||||||||
Partner’s promotional material in the kit To be provided by the partner in time as required by the Organizers | |||||||||||||
|
|||||||||||||
Invite to Representative for special events during GBI 2024 | |||||||||||||
|
|||||||||||||
Speaker / Panelist slot for the Representative | |||||||||||||
|
|||||||||||||
Bio-partnering slot | 1 Account | 1 Account | |||||||||||
|
|||||||||||||
Partner Logo visibility | |||||||||||||
Side Wings of the event backdrop | |||||||||||||
|
|||||||||||||
Partner panels at various strategic locations in Conference & Exhibition venue | |||||||||||||
|
|||||||||||||
Event website | |||||||||||||
|
|||||||||||||
Inside back page of event directory | |||||||||||||
|
|||||||||||||
AMOUNT | USD 12000 | INR 5 Lakhs |
General Manager
gm@ableindia.org.in
+91 99000 48833